Unsure about what size to order?
If you have any questions or concerns about sizing please do not hesitate to email us at info@taylorsbaby.com.
We will be happy to provide you with further assistance.
|
Crystal Rhinestone Onesies & Tees | ||
|
Size |
Chest |
Front Length |
|
6 Months |
9-1/4” |
16-3/4” |
|
12 Months |
9-7/8” |
17-3/4” |
|
18 Months |
10-1/2” |
18-3/4” |
|
24 Months |
11” |
19-3/4” |
|
3T |
10-1/2” |
14” |
|
4T |
11” |
14-1/2” |
|
5/6 |
12” |
15-1/2” |
|
6X |
13” |
16-1/2” |
Infant & Toddler Tutus
(please note waistbands stretch to allow for growth)
16"-19" Waist - 0-24 Mo
20"-24" Waist - 3T - 6
25"plus - 7/8/10
Infant Size Couture
A - Line Dress
A - Line Dress
|
| ||||
| SIZE | WEIGHT | HEIGHT | FINISHED LENGTH (SHOULDER TO HEM) | SWINGTOP FINISHED LENGTH |
|
| ||||
| NEWBORN | 7-13LB | 17"-24" | Approx 13.5" | Approx 10.5" |
| 3 M | 13-18LB | 24"-26.5" | Approx 13 3/4" | Approx 10 3/4" |
| 6 M | 18-21LB | 26.5"-31" | Approx 14 3/4" | Approx 12" |
| 9 M | 21-24LB | 31"-34" | Approx 15 1/4" | Approx 12 3/4" |
|
| ||||
Girls Birthday Dresses & Sets
*Bloomers are above the knee
*Pantaloons are mid-calf
*Ruffled Pants are ankle length
| SIZE | CHEST | WAIST | HEIGHT | APPROXIMATE FINISHED LENGTH (SHOULDER TO HEM) | APPROXIMATE SWINGTOP FINISHED LENGTH |
| 12M | 19" | 18.5" | 30" | Approx 16.5" | Approx 13 1/4" |
| 18M | 20" | 19.5" | 32" | Approx 16 3/4" | Approx 13 3/4" |
| 24M | 21" | 20" | 35" | Approx 18 3/4" | Approx 15.5" |
| 2T | 21.5" | 20 1/4" | 36.5" | Approx 19" | Approx 16" |
| 3T | 22" | 20.5" | 38" | Approx 20" | Approx 16 1/4" |
| 4T | 22 1/4" | 20 3/4" | 41" | Approx 20 3/4" | Approx 16 3/4" |
| 4 | 23" | 21" | 42.5" | Approx 22 1/4" | Approx 17 1/4" |
| 5 | 24" | 21.5" | 44" | Approx 24 1/4" | Approx 17 3/4" |
| 6 | 25" | 22" | 47" | Approx 26 3/4" | Approx 18 3/4" |
| 6X | 25.5" | 22 1/4" | 48" | Approx 28 1/4" | Approx 19.5" |
| 7 | 26" | 22.5" | 49" | Approx 29 1/4" | Approx 20" |
| 8 | 27" | 23" | 51" | Approx 32 3/4" | Approx 21 1/4" |
| 10 | Approx 33 1/4" | Approx 22.5" | |||
| 12 | Approx 36 1/4" | Approx 23 3/4" | |||
| 14 | Approx 37.5" | Approx 24" | |||
| 16 | Approx 38 | Approx 24 1/4" |
Boys's Infant Shortall & Rompers
|
SIZE |
Approx. Shoulder To Crotch | Approx. Inseam |
| 3M | 13 3/4" | 1.5" |
| 6M | 14.5" | 2" |
| 9M | 15" | 2.5" |
| 12M | 16" | 2 3/8" |
| 18M | 17" | 3" |
| 24M | 17.5" | 3 1/4" |
Boy's Toddler Shortall & Romper
| SIZE | Approx. Shoulder To Crotch | Approx. Inseam |
| 2T | 17 3/4" | 3 3/8" |
| 3T | 18" | 3 5/8" |
| 4T | 18 1/4" | 3 7/8" |
| 4 | 19" | 4" |
| 5 | 19.5" | 4" |
| 6 | 20 3/4" | 4 1/4" |
Boy's Infant Longall
| SIZE | Approx. Shoulder To Crotch | Approx. Inseam |
| 3M | 13 3/4" | 6" |
| 6M | 14.5" | 6 3/4" |
| 9M | 15" | 8" |
| 12M | 16" | 9" |
| 18M | 17" | 9.5" |
| 24M | 17.5" | 10 3/4" |
Boy's Toddler Longall
|
SIZE |
Approx. Shoulder To Crotch | Approx. Inseam |
| 2T | 17 3/4" | 11" |
| 3T | 18" | 13.5" |
| 4T | 18 1/4" | 14.5" |
| 4 | 19" | 15" |
| 5 | 19.5" | 15.5" |
| 6 | 20 3/4" | 16.5" |
Girls Birthday Bubble Suits
| SIZE | Crotch Length From Shoulder |
| 3M | 15.5" |
| 6M | 16.5" |
| 9M | 17" |
| 12M | 17.5" |
| 18M | 18" |
| 24M | 19.5" |
JuneBee Baby Size Chart
Size Weight Length
0-3 months 7-12 lbs 17”-23”
3-6 months 12-17 lbs 23”-27”
6-12 months 17-22 lbs 27”-29”
12-18 months 22-27 lbs 29”-31”
18-24 months 27-30 lbs 31”-33”
2 years 30-33 lbs 33”-36”
3 years 33-36 lbs 36”-39”
|
Little Things Mean Alot
Christening Apparel Size Chart | |||
|
| |||
|
|
This size chart is meant to be a guideline only.
Each set is hand made and there may be a slight variation due to individual operator technique. When choosing a size for a particular baby, please allow for a slight variance.
It is advisable to choose a slightly bigger size than smaller. |
| |
|
Measurement of Child |
3 month |
6 month |
12 month |
18 month |
24 month |
|
|
|
|
|
|
|
|
WEIGHT |
8 - 11 lbs |
12 - 16 lbs. |
17 - 22 lbs. |
23 - 25 lbs. |
26-30 lbs. |
|
HEIGHT |
22" |
22" - 24" |
24" - 27" |
27" - 30" |
30" - 33" |
|
CHEST |
18" |
19" |
20" |
21" |
22" |
|
WAIST |
21" |
22" |
23" |
24" |
25" |
|
BACK NECK TO CROTCH |
13 1/2 " |
14 1/2" |
15 1/2" |
16 1/2" |
17 1/2" |
|
|


